2024/12/14 - One hour volt and frequency x 24 plots

From: 2024/12/15 00:00, to: 2024/12/14 00:00, reverse order


today 2024/12/15 2024/12/13 24Hour-Plots


Plot from: 2024/12/14 23:00, to: 2024/12/15 00:00

Plot from: 2024/12/14 22:00, to: 2024/12/14 23:00

Plot from: 2024/12/14 21:00, to: 2024/12/14 22:00

Plot from: 2024/12/14 20:00, to: 2024/12/14 21:00

Plot from: 2024/12/14 19:00, to: 2024/12/14 20:00

Plot from: 2024/12/14 18:00, to: 2024/12/14 19:00

Plot from: 2024/12/14 17:00, to: 2024/12/14 18:00

Plot from: 2024/12/14 16:00, to: 2024/12/14 17:00

Plot from: 2024/12/14 15:00, to: 2024/12/14 16:00

Plot from: 2024/12/14 14:00, to: 2024/12/14 15:00

Plot from: 2024/12/14 13:00, to: 2024/12/14 14:00

Plot from: 2024/12/14 12:00, to: 2024/12/14 13:00

Plot from: 2024/12/14 11:00, to: 2024/12/14 12:00

Plot from: 2024/12/14 10:00, to: 2024/12/14 11:00

Plot from: 2024/12/14 09:00, to: 2024/12/14 10:00

Plot from: 2024/12/14 08:00, to: 2024/12/14 09:00

Plot from: 2024/12/14 07:00, to: 2024/12/14 08:00

Plot from: 2024/12/14 06:00, to: 2024/12/14 07:00

Plot from: 2024/12/14 05:00, to: 2024/12/14 06:00

Plot from: 2024/12/14 04:00, to: 2024/12/14 05:00

Plot from: 2024/12/14 03:00, to: 2024/12/14 04:00

Plot from: 2024/12/14 02:00, to: 2024/12/14 03:00

Plot from: 2024/12/14 01:00, to: 2024/12/14 02:00

Plot from: 2024/12/14 00:00, to: 2024/12/14 01:00


today 2024/12/15 2024/12/13 24Hour-Plots