Plot from: 2025/07/15 00:00, to: 2025/07/16 00:00
Plot from: 2025/07/14 00:00, to: 2025/07/15 00:00
Plot from: 2025/07/13 00:00, to: 2025/07/14 00:00
Plot from: 2025/07/12 00:00, to: 2025/07/13 00:00
Plot from: 2025/07/11 00:00, to: 2025/07/12 00:00
Plot from: 2025/07/10 00:00, to: 2025/07/11 00:00
Plot from: 2025/07/09 00:00, to: 2025/07/10 00:00
Plot from: 2025/07/08 00:00, to: 2025/07/09 00:00
Plot from: 2025/07/07 00:00, to: 2025/07/08 00:00
Plot from: 2025/07/06 00:00, to: 2025/07/07 00:00
Plot from: 2025/07/05 00:00, to: 2025/07/06 00:00
Plot from: 2025/07/04 00:00, to: 2025/07/05 00:00
Plot from: 2025/07/03 00:00, to: 2025/07/04 00:00
Plot from: 2025/07/02 00:00, to: 2025/07/03 00:00
Link to the latest one day volt and frequency plot (24 hour span).