Lines Matching refs:o1
48 ld [%g1 + %lo(vac_line_size)], %o1
51 add %o1, %o1, %g1
52 add %o1, %g1, %g2
53 add %o1, %g2, %g3
54 add %o1, %g3, %g4
55 add %o1, %g4, %g5
56 add %o1, %g5, %o4
57 add %o1, %o4, %o5
63 sta %g0, [%o0 + %o1] ASI_M_FLUSH_USER
92 andn %o1, (PAGE_SIZE - 1), %o1
96 sub %o2, %o1, %g4
150 cmp %o2, %o1
177 andn %o1, (PAGE_SIZE - 1), %o1
180 or %o1, 0x400, %o5
185 sub %o1, -PAGE_SIZE, %o1
195 sub %o1, %g7, %o1
196 sta %g0, [%o1 + %g0] ASI_M_FLUSH_PAGE
197 sta %g0, [%o1 + %o4] ASI_M_FLUSH_PAGE
198 sta %g0, [%o1 + %o5] ASI_M_FLUSH_PAGE
199 sta %g0, [%o1 + %g1] ASI_M_FLUSH_PAGE
200 sta %g0, [%o1 + %g2] ASI_M_FLUSH_PAGE
201 sta %g0, [%o1 + %g3] ASI_M_FLUSH_PAGE
202 andcc %o1, 0xffc, %g0
203 sta %g0, [%o1 + %g4] ASI_M_FLUSH_PAGE
205 sta %g0, [%o1 + %g5] ASI_M_FLUSH_PAGE
216 flush %o1
218 flush %o1 + 4
273 ld [%o0 + AOFF_mm_context], %o1
276 cmp %o1, -1
280 sta %o1, [%g1] ASI_M_MMUREGS
297 and %o1, %o4, %o1
298 add %o1, 0x200, %o1
299 sta %g0, [%o1] ASI_M_FLUSH_PROBE
301 sub %o1, %o4, %o1
302 cmp %o1, %o2
304 sta %g0, [%o1] ASI_M_FLUSH_PROBE
313 andn %o1, (PAGE_SIZE - 1), %o1
320 sta %g0, [%o1] ASI_M_FLUSH_PROBE
338 mov 16, %o1
348 subcc %o1, 1, %o1
357 sub %o1, %o0, %o2 ! difference
386 sethi %hi(hypersparc_bzero_1page), %o1
387 or %o1, %lo(hypersparc_bzero_1page), %o1
390 ld [%o1], %o4
392 add %o1, 4, %o1
395 cmp %o1, %o2
397 ld [%o1], %o4
402 ld [%o1], %o4
404 add %o1, 4, %o1
407 cmp %o1, %o2
409 ld [%o1], %o4